Daymond Langkow
Daymond Langkow
Born: September 27, 1976
Edmonton, AB Canada
Position: C
Height: 5'10"
Weight: 183
Shoot/Catch: Left
Career: 1995-2011
Minor league statistics
Daymond Langkow scored 270 goals and recorded 402 assists in his 1090-game career with the Tampa Bay Lightning, Philadelphia Flyers, Phoenix Coyotes and Calgary Flames. He began playing during the 1995 season and last took the ice during the 2011 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | NHL | Tampa Bay Lightning | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1996-97 | NHL | Tampa Bay Lightning | 79 | 15 | 13 | 28 | 35 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 170 | 8.8 |
1997-98 | NHL | Tampa Bay Lightning | 68 | 8 | 14 | 22 | 62 | -9 | 2 | 2 | 0 | 0 | 1 | 0 | 156 | 5.1 |
1998-99 | NHL | Tampa Bay Lightning | 22 | 4 | 6 | 10 | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 40 | 10.0 |
1998-99 | NHL | Philadelphia Flyers | 56 | 10 | 13 | 23 | 24 | -8 | 3 | 4 | 1 | 0 | 1 | 0 | 109 | 9.2 |
1999-00 | NHL | Philadelphia Flyers | 82 | 18 | 32 | 50 | 56 | 1 | 5 | 13 | 0 | 1 | 7 | 0 | 222 | 8.1 |
2000-01 | NHL | Philadelphia Flyers | 71 | 13 | 41 | 54 | 50 | 12 | 3 | 10 | 0 | 0 | 2 | 0 | 190 | 6.8 |
2001-02 | NHL | Phoenix Coyotes | 80 | 27 | 35 | 62 | 36 | 18 | 6 | 12 | 3 | 2 | 2 | 1 | 171 | 15.8 |
2002-03 | NHL | Phoenix Coyotes | 82 | 20 | 32 | 52 | 56 | 20 | 4 | 5 | 2 | 1 | 2 | 0 | 196 | 10.2 |
2003-04 | NHL | Phoenix Coyotes | 81 | 21 | 31 | 52 | 40 | 4 | 4 | 7 | 1 | 1 | 2 | 2 | 174 | 12.1 |
2005-06 | NHL | Calgary Flames | 82 | 25 | 34 | 59 | 46 | 2 | 11 | 18 | 0 | 2 | 7 | 0 | 171 | 14.6 |
2006-07 | NHL | Calgary Flames | 81 | 33 | 44 | 77 | 44 | 23 | 10 | 17 | 1 | 2 | 6 | 0 | 247 | 13.4 |
2007-08 | NHL | Calgary Flames | 80 | 30 | 35 | 65 | 19 | 16 | 14 | 9 | 1 | 1 | 4 | 0 | 201 | 14.9 |
2008-09 | NHL | Calgary Flames | 73 | 21 | 28 | 49 | 20 | 1 | 4 | 12 | 0 | 0 | 3 | 0 | 161 | 13.0 |
2009-10 | NHL | Calgary Flames | 72 | 14 | 23 | 37 | 30 | 2 | 1 | 8 | 1 | 2 | 2 | 0 | 126 | 11.1 |
2010-11 | NHL | Calgary Flames | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2011-12 | NHL | Phoenix Coyotes | 73 | 11 | 19 | 30 | 14 | -4 | 1 | 2 | 0 | 1 | 1 | 0 | 112 | 9.8 |
Totals | 1090 | 270 | 402 | 672 | 547 | 81 | 72 | 123 | 11 | 13 | 42 | 4 | 2456 | 11.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | Philadelphia Flyers | 6 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1999-00 | NHL | Philadelphia Flyers | 16 | 5 | 5 | 10 | 23 | 2 | 1 | 2 | 1 | 0 | 2 | 47 | 10.6 |
2000-01 | NHL | Philadelphia Flyers | 6 | 2 | 4 | 6 | 2 | -2 | 1 | 1 | 0 | 0 | 0 | 14 | 14.3 |
2001-02 | NHL | Phoenix Coyotes | 5 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2005-06 | NHL | Calgary Flames | 7 | 1 | 5 | 6 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 18 | 5.6 |
2006-07 | NHL | Calgary Flames | 6 | 2 | 2 | 4 | 4 | -3 | 2 | 1 | 0 | 0 | 1 | 15 | 13.3 |
2007-08 | NHL | Calgary Flames | 7 | 3 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 18.8 |
2008-09 | NHL | Calgary Flames | 6 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2011-12 | NHL | Phoenix Coyotes | 16 | 1 | 6 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
Totals | 75 | 15 | 29 | 44 | 43 | 8 | 7 | 6 | 1 | 1 | 3 | 154 | 9.7 |